FW35
The FW35 dual hydrostatic walk-behind mower was built from the ground up to meet the demands of professional mowing crews. The new design gives this mower smoother and more user-friendly operation. Featuring a cruise control bar, independent retraction lever steering, thumb controlled speed override, foot operated return-to-neutral controls and a speed indicator. The super tough built, 6mm thick engine deck, offers a low center point of gravity and a wide stance that results in unparalleled traction and stability.
MODEL | ENGINE | DECK |
---|---|---|
FW35BV2648RDCE | 26 HP* Vanguard™ V-Twin 810cc Air-cooled Petrol | 122 cm - 48” Rear discharge mower deck |
FW35BV2648CE | 26 HP* Vanguard™ V-Twin 810cc Air-cooled Petrol | 122 cm - 48” Side discharge mower deck |
FW35BV2652RDCE | 26 HP* Vanguard™ V-Twin 810cc Air-cooled Petrol | 132 cm - 52” Rear discharge mower deck |
* ALL POWER LEVELS ARE STATED GROSS HORSEPOWER AT 3600 RPM PER SAE J1940 AS RATED BY BRIGGS & STRATTON. |
HIGHLIGHTS

Easy deck adjustment
The deck is easily adjusted by
the single-point quick adjust
lever which can be locked
away securely.

Mower deck mounting system
The new mower deck
mounting system provides
easier deck leveling, improved
flexibility over terrain, and
more durable wear points
for reduced maintenance.

Even belt tension
Deck drive belt system is
designed to provide even belt
tension which improves the
life of the belt and reduces
maintenance.

Cruise Control bar
Reliably set your speed with
the new cruise control bar
featuring a convenient speed
indicator.

Centralized foot control
New centralized foot control
for neutral position provides
the operator with a more natural
control. The neutral position
is identified on the speed
indicator on the dash.

Transmission guards
Narrow transmission guards
reduce debris built up to
improve air flow and allow
for access to the oil filter
for maintenance.
FEATURES
ENGINE GROUP
- Powered by Vanguard V-Twin 810cc air cooled petrol engine.
- Two-stage industrial air-cleaner.
- Electric start.
- Easy to use oil drain tube.
- 19 litres fuel tank.
- Independent, commercial grade Hydro-Gear® ZT-3100™ transaxles, features 18 cm cooling fans that also assist in repelling debris.
- Dual elevated hydro fluid reservoirs and dual hydro filters.
- Easy access to tracking adjustment.
- Ground speed up to 11 km/h.
OPERATOR CONTROL &
COMFORT SYSTEMS
- Steel channel handlebars for increased strength and durability.
- Cruise control bar.
- Independent steering handles.
- Independent override thumb controls.
- Convenient drive speed indicator.
- 20” Drive tyres.
- Flat free caster tyres.
- Hour meter.
MOWER DECK
- Available in 122 cm and 132 cm cutting widths.
- Fabricated deck construction with double top deck, overlap welded corners and double reinforced side skirts and steel reinforced leading edge.
- Single lever cutting height adjustment, lockable.
- Cutting height: 3,8 - 12,0 cm.
- Features top greaseable cast-iron spindles.
- Factory fitted half-height rear baffle insert and mulching blades combine rear discharge with mulching characteristics. (RD models)
- Optional full-height rear baffle insert is used for full-featured mulching. (RD models)
CHASSIS
- Heavy-duty 3,0 mm, 38 x 51 mm frame rails.
- 6,35 mm Steel engine mounting platform.
- Flat free caster tyres.
- Convenient built-in tie-down points for securing equipment.
- Control rods securely placed above the engine deck and within the handle bars for optimized protection against damage and dirt.
- LED light kit.
- Full height mulching baffle insert (rear discharge).
- Mulch kit (side discharge).
- Front weight kit.
SPECIFICATIONS
FW35BV2652RDCE | FW35BV2648RDCE | FW35BV2648CE | |
---|---|---|---|
ENGINE | |||
Make | Vanguard - Petrol | Vanguard - Petrol | Vanguard - Petrol |
Model | 810cc | 810cc | 810cc |
Horsepower | 26,0 HP* | 26,0 HP* | 26,0 HP* |
Cylinders / Displacement | 2 Cylinders V-Twin / 810 cc | 2 Cylinders V-Twin / 810 cc | 2 Cylinders V-Twin / 810 cc |
Cooling | Air-cooled | Air-cooled | Air-cooled |
PTO | Electric PTO clutch | Electric PTO clutch | Electric PTO clutch |
Starting | Electric | Electric | Electric |
Fuel Capacity (litres) | 19 Litres | 19 Litres | 19 Litres |
MOWER | |||
Cutting width (cm/inch) | 132 cm / 52” Rear Discharge | 122 cm / 48” Rear Discharge | 122 cm / 48” Side Discharge |
Deck Configuration | Rear discharge and mulching blades | Rear discharge and mulching blades | Side discharge and high-lift blades |
Cutting Height (cm) | 3,8 - 12,0 cm | 3,8 - 12,0 cm | 3,8 - 12,0 cm |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, 6,4 mm scuff guards, 9,5 mm leading edge, overlap welded corners | 3,4 mm fabricated construction, full width double top deck, 6,4 mm scuff guards, 9,5 mm leading edge, overlap welded corners | 3,4 mm fabricated construction, full width double top deck, 6,4 mm scuff guards, 9,5 mm leading edge, overlap welded corners |
Mower Spindles | Cast-iron 201 mm; 25,4 mm shaft | Cast-iron 201 mm; 25,4 mm shaft | Cast-iron 201 mm; 25,4 mm shaft |
Deck lift system | Central height adjustment with single hand wheel | Central height adjustment with single hand wheel | Central height adjustment with single hand wheel |
SUSPENSION & DRIVE TRAIN | |||
Suspension | N.A. | N.A. | N.A. |
Transmission | Independent Hydro-Gear® ZT-3100™ transaxles | Independent Hydro-Gear® ZT-3100™ transaxles | Independent Hydro-Gear® ZT-3100™ transaxles |
Drive Axles | 25,4 mm Tapered with 4-bolt flange | 25,4 mm Tapered with 4-bolt flange | 25,4 mm Tapered with 4-bolt flange |
Drive Tyres (inch) | 20 x 8.00 - 10 (4 ply) | 20 x 7.00 - 10 (4 ply) | 20 x 7.00 - 10 (4 ply) |
Caster Tyres (inch) | 11 x 4.00 - 5 (4 ply) flat free | 11 x 4.00 - 5 (4 ply) flat free | 11 x 4.00 - 5 (4 ply) flat free |
GROUND SPEED | |||
Speed-fwd. (km/h) | 0 - 11 km/h | 0 - 11 km/h | 0 - 11 km/h |
Speed-rev. (km/h) | 0 - 4,5 km/h | 0 - 4,5 km/h | 0 - 4,5 km/h |
DIMENSIONS | |||
Overall length (cm) | 200 | 200 | 200 |
Overall width (cm) | 135 | 125 | 130 / 156 (Deflector up / Deflector down) |
Dry weight (kg) | 383 | 380 | 380 |
OPERATOR CONTROL & COMFORT SYSTEMS | |||
Roll-Over Protection Structure | N.A. | N.A. | N.A. |
Instrumentation | Speed indicator, hour meter | Speed indicator, hour meter | Speed indicator, hour meter |
Controls | Operator presence, cruise control bar, independent forward and reverse levers, foot-activated neutral | Operator presence, cruise control bar, independent forward and reverse levers, foot-activated neutral | Operator presence, cruise control bar, independent forward and reverse levers, foot-activated neutral |
Parking Brake / Safety Circuit | Integrated transaxle brake | Integrated transaxle brake | Integrated transaxle brake |
WARRANTY | |||
Engine | 3-Year Manufacturer’s Limited Warranty | 3-Year Manufacturer’s Limited Warranty | 3-Year Manufacturer’s Limited Warranty |
Deck Drive Belt | 1-Year Limited/100 hours, whichever comes first, on parts & labor. | 1-Year Limited/100 hours, whichever comes first, on parts & labor. | 1-Year Limited/100 hours, whichever comes first, on parts & labor. |
Balance of machine | 2-Year Limited Warranty commercial use, unlimited hours, front-to-rear, parts & labor. Belts, Tyres, Brake Pads, Battery, Blades: 90 days‡ | 2-Year Limited Warranty commercial use, unlimited hours, front-to-rear, parts & labor. Belts, Tyres, Brake Pads, Battery, Blades: 90 days‡ | 2-Year Limited Warranty commercial use, unlimited hours, front-to-rear, parts & labor. Belts, Tyres, Brake Pads, Battery, Blades: 90 days‡ |
‡ See your dealer for warranty details. * All power levels are stated gross horsepower at 3600 RPM per SAE J1940 as rated by Briggs & Stratton. |