IS® 5100Z
The IS® 5100Z series of diesel-powered zero turn mowers delivers the ultimate productivity in a lawn machine. Its impressive horsepower and massive transmission conquer the most demanding landscape jobs, while our exclusive suspension system redefines rider comfort and allows faster mowing speeds.
We set the standard for the definitive lawn mowing experience. When it comes to commercial lawn mowers, this is truly the ultimate riding and cutting machine.
MODEL | ENGINE | DECK |
---|---|---|
IS5100ZC33D61RDCE | 33.5 HP* Caterpillar 3 Cylinder Liquid Cooled Diesel | 155 cm - 61” iCD™ Rear discharge mower deck |
IS5100ZC33D72RDCE | 33.5 HP* Caterpillar 3 Cylinder Liquid Cooled Diesel | 183 cm - 72” iCD™ Rear discharge mower deck |
* POWER RATED BY ENGINE MANUFACTURER. |
PRODUCTIVITY
20 km/h ground speed
up to 2,48 ha/h @ 155 cm*
* based on 80% efficiency
up to 2,93 ha/h @ 183 cm*
* based on 80% efficiency
HIGHLIGHTS

Cast-iron spindles
Hercules™ II cast-iron mower spindles with oversized 62 mm industrial - double row - angular contact ball bearings, 30,16 mm shaft and 257 mm 6-bolt flange design.

Caterpillar diesel engine
1500cc, 33.5-hp Caterpillar (model C1.5) diesel engine is the best in its class. 6.000 hours expected engine life, legendary reliability.

iCD™ Cutting System
The iCD™ Cutting System allows better airflow, superior cut quality and complements the innovation of the Ferris line.

Heavy duty construction
Ferris uses industry leading 6 mm thick frame.

Dual coil-over-shock rear suspension
Dual coil-over-shock rear suspension with dual cast iron suspension arms and front independent adjustable coil-over shocks.

Foot operated hydraulic deck lift
The foot operated hydraulic deck lift system makes raising and lowering the deck effortless.
FEATURES
ENGINE GROUP
- Caterpillar three cylinder liquid cooled diesel engine delivers more torque at a lower rpm for increased power when needed.
- Two-stage industrial air-cleaner.
- Rugged twin 28.4 litre fuel tanks (56.8 litres total).
- Primary and secondary fuel filters for added long term protection.
- Automotive style hood latch for easier service access.
OPERATOR CONTROL &
COMFORT SYSTEMS
- Expanded operator compartment includes ergonomic control panels featuring a cup-holder, cell phone pocket, 12-volt outlet and storage compartment.
- Folding Roll Over Protection Structure (ROPS) with retractable seat belt.
- Foot operated hydraulic deck lift system.
- Standard deluxe high back seat with padded armrests.
- Removable floor plate for easy maintenance access.
MOWER DECK
- Available in 155 cm / 183 cm cutting width with iCD™ Technology.
- Cutting height: 3.8 - 15.2 cm / 1,5-6,0 inches adjusts in 0.6 cm increments.
- Hercules™ II cast-iron mower spindles, top greaseable.
- Factory fitted rear discharge/mulching insert and mulching blades.
- Optional full-height rear baffle insert is used for full-featured mulching.
SUSPENSION / CHASSIS
- Patented four-wheel IS® suspension system dramatically increases quality of cut and operator comfort.
- Industry leading 6 mm thick tubular steel frame rails.
- Independent Hydro-Gear® PW pumps and Parker TG0335 wheel motors with large industrial oil filter and remote oil cooler.
- Heavy duty integrated rear bumper protects the engine compartment.
- Trailer hitch kit.
- Suspension seat kit.
- Flat free caster tyres.
- Full height mulching baffle insert.
SPECIFICATIONS
IS5100ZC33D72RDCE | IS5100ZC33D61RDCE | |
---|---|---|
ENGINE | ||
Make | Caterpillar - Diesel | Caterpillar - Diesel |
Model | C1.5 | C1.5 |
Horsepower | 33,5 HP* | 33,5 HP* |
Cylinders / Displacement | 3 Cylinders in line / 1.496 cc | 3 Cylinders in line / 1.496 cc |
Cooling | Liquid cooled | Liquid cooled |
PTO | Electric PTO clutch | Electric PTO clutch |
Starting | Electric | Electric |
Fuel Capacity (litres) | 56 Litres | 56 Litres |
MOWER | ||
Cutting width (cm/inch) | 183 cm / 72” Rear Discharge iCD™ | 155 cm / 61” Rear Discharge iCD™ |
Deck Configuration | Rear discharge/mulching insert and mulching blades | Rear discharge/mulching insert and mulching blades |
Cutting Height (cm) | 3,8 - 15,2 cm | 3,8 - 15,2 cm |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, 12,7 mm scuff guards, 12,7 mm leading edge, overlap welded corners | 3,4 mm fabricated construction, full width double top deck, 12,7 mm scuff guards, 12,7 mm leading edge, overlap welded corners |
Mower Spindles | Cast-iron 257 mm; 30,16 mm shaft | Cast-iron 257 mm; 30,16 mm shaft |
Deck lift system | Hydraulic | Hydraulic |
SUSPENSION & DRIVE TRAIN | ||
Suspension | 4-Wheel IS® Independent Suspension | 4-Wheel IS® Independent Suspension |
Transmission | Independant Hydro-Gear® PW pumps and Parker TG0335 wheel motors with industrial oil filter and remote oil cooler | Independant Hydro-Gear® PW pumps and Parker TG0335 wheel motors with industrial oil filter and remote oil cooler |
Drive Axles | 31,75 mm Tapered with 5-bolt flange | 31,75 mm Tapered with 5-bolt flange |
Drive Tyres (inch) | 26 x 12.00 - 12 (4 ply) | 26 x 12.00 - 12 (4 ply) |
Caster Tyres (inch) | 13 x 6.50 - 6 (4 ply) | 13 x 6.50 - 6 (4 ply) |
GROUND SPEED | ||
Speed-fwd. (km/h) | 0 - 20 km/h | 0 - 20 km/h |
Speed-rev. (km/h) | 0 - 10 km/h | 0 - 10 km/h |
DIMENSIONS | ||
Overall length (cm) | 255 | 255 |
Overall width (cm) | 186 | 159 |
Dry weight (kg) | 1070 | 1021 |
OPERATOR CONTROL & COMFORT SYSTEMS | ||
Roll-Over Protection Structure | Standard, foldable with seat belt | Standard, foldable with seat belt |
Instrumentation | Fuel level gauge in each tank, visual water temperature gauge, oil pressure gauge, hour meter | Fuel level gauge in each tank, visual water temperature gauge, oil pressure gauge, hour meter |
Controls | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
Parking Brake / Safety Circuit | Disc type | Disc type |
WARRANTY | ||
Engine | 2-Year Manufacturer’s Limited Warranty | 2-Year Manufacturer’s Limited Warranty |
Deck Drive Belt | 1-Year Limited/100 hours, whichever comes first, on parts & labor. | 1-Year Limited/100 hours, whichever comes first, on parts & labor. |
Balance of machine | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, Tyres, Brake Pads, Battery, Blades: 90 days ‡ | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, Tyres, Brake Pads, Battery, Blades: 90 days ‡ |
‡ See your dealer for warranty details. * Power rated by engine manufacturer. |